<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starke County Indiana Democratic Party &#187; national issues</title>
	<atom:link href="http://www.starkedemocrats.org/tags/national-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starkedemocrats.org</link>
	<description>Bringing together the county.</description>
	<lastBuildDate>Fri, 08 Jul 2011 12:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Many uninsured in Starke Co.</title>
		<link>http://www.starkedemocrats.org/uncategorized/many-uninsured-in-starke-co/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/many-uninsured-in-starke-co/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:26:43 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[mlucas]]></category>
		<category><![CDATA[national issues]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=166</guid>
		<description><![CDATA[According to US Census Bureau estimates, in 2000 (the most recent published data) 12.9% of Starke County residents had no health insurance. With the downturn in the economy it&#8217;s likely the problem has worsened. That translates to about 3000 Starke County residents without any health insurance at all; many more are under-insured. Without health care [...]]]></description>
			<content:encoded><![CDATA[<p>According to US Census Bureau estimates, in 2000 (the most recent published data) 12.9% of Starke County residents had no health insurance. With the downturn in the economy it&#8217;s likely the problem has worsened. That translates to about 3000 Starke County residents without any health insurance at all; many more are under-insured. Without health care reform, the situation is bound to get even worse.</p>
<p>Here&#8217;s a <a href="http://www.census.gov//did/www/sahie/county.html">census dataset</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/many-uninsured-in-starke-co/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

