<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starke County Indiana Democratic Party &#187; Uncategorized</title>
	<atom:link href="http://www.starkedemocrats.org/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starkedemocrats.org</link>
	<description>Bringing together the county.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meeting on Thursday</title>
		<link>http://www.starkedemocrats.org/uncategorized/meeting-on-thursday/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/meeting-on-thursday/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:59:38 +0000</pubDate>
		<dc:creator>Richard June</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kwallace]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.starkedemocrats.org/?p=257</guid>
		<description><![CDATA[We will have a Central Committee Meeting on Thursday, November 12, 2009 at the Knox VFW at 7:00PM local time.  We need all precinct people to be present as we have been short  for a quorum the past few months.  Its important to have a quorum so we can conduct the regular order of business.  [...]]]></description>
			<content:encoded><![CDATA[<p>We will have a Central Committee Meeting on Thursday, November 12, 2009 at the Knox VFW at 7:00PM local time.  We need all precinct people to be present as we have been short  for a quorum the past few months.  Its important to have a quorum so we can conduct the regular order of business.  I  look forward to seeing all of you at the meeting.  This will be the last meeting of the year, 2009 as we are suspending our meeting for the month of December 2009.</p>
-- Richard June]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/meeting-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many uninsured in Starke Co.</title>
		<link>http://www.starkedemocrats.org/uncategorized/many-uninsured-in-starke-co/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/many-uninsured-in-starke-co/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:26:43 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[mlucas]]></category>
		<category><![CDATA[national issues]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=166</guid>
		<description><![CDATA[According to US Census Bureau estimates, in 2000 (the most recent published data) 12.9% of Starke County residents had no health insurance. With the downturn in the economy it&#8217;s likely the problem has worsened. That translates to about 3000 Starke County residents without any health insurance at all; many more are under-insured. Without health care [...]]]></description>
			<content:encoded><![CDATA[<p>According to US Census Bureau estimates, in 2000 (the most recent published data) 12.9% of Starke County residents had no health insurance. With the downturn in the economy it&#8217;s likely the problem has worsened. That translates to about 3000 Starke County residents without any health insurance at all; many more are under-insured. Without health care reform, the situation is bound to get even worse.</p>
<p>Here&#8217;s a <a href="http://www.census.gov//did/www/sahie/county.html">census dataset</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/many-uninsured-in-starke-co/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest poll results show Donnelly lead</title>
		<link>http://www.starkedemocrats.org/uncategorized/latest-poll-results-show-donnelly-lead/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/latest-poll-results-show-donnelly-lead/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 20:42:24 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mlucas]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=56</guid>
		<description><![CDATA[Majority Watch has posted recent polling data showing Democratic challenger Joe Donnelly leading Republican incumbent Chris Chocola in the 2nd District Indiana US Congressional race. The telephone poll conducted on September 8 &#8211; 10 showed Donnelly with 52% support and Chocola with 40%. To check out key races for Congress mouse around on the US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://constituentdynamics.com/mw/2006/index2.php">Majority Watch</a> has posted recent polling data showing Democratic challenger Joe Donnelly leading Republican incumbent Chris Chocola in the 2nd District Indiana US Congressional race. The telephone poll conducted on September 8 &#8211; 10 showed Donnelly with 52% support and Chocola with 40%. </p>
<p>To check out key races for Congress mouse around on the US map stopping on the white spots. To view the full results click on the white spots or grab the pull down menu &#8216;select a district&#8217; and click on &#8216;Indiana District 2&#8242;.</p>
<p>The poll also shows that 56% of the voters in the district disapprove of the Bush presidency, and shows Democrats in the lead in three districts around Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/latest-poll-results-show-donnelly-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoosier congressional races get national attention</title>
		<link>http://www.starkedemocrats.org/uncategorized/hoosier-congressional-races-get-national-attention/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/hoosier-congressional-races-get-national-attention/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 21:44:08 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mlucas]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=54</guid>
		<description><![CDATA[The Chicago Tribune ran an story about Indiana&#8217;s nationally important Congressional races: 3 Indiana races represent worry for GOP, including the Donnelly race.]]></description>
			<content:encoded><![CDATA[<p>The Chicago Tribune ran an story about Indiana&#8217;s nationally important Congressional races: <a ref="http://www.chicagotribune.com/news/nationworld/chi-0608060414aug06,1,6508706.story?coll=chi-newsnationworld-hed">3 Indiana races represent worry for GOP</a>, including the Donnelly race. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/hoosier-congressional-races-get-national-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early poll shows Donnelly lead</title>
		<link>http://www.starkedemocrats.org/uncategorized/early-poll-shows-donnelly-lead/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/early-poll-shows-donnelly-lead/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 14:54:53 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mlucas]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=52</guid>
		<description><![CDATA[A South Bend Tribune story today, Poll: Donnelly leads Chocola reports that a districtwide poll by the Donnelly campaign shows Donnelly ahead of Republican incumbent Chris Chocola by a ten point margin. 48% said they favored the Democratic nominee, Joe Donnelly, 38% favored Chris Chocola, and 14% said they were undecided. WSBT and the South [...]]]></description>
			<content:encoded><![CDATA[<p>A South Bend Tribune story today, <a href="http://www.southbendtribune.com/apps/pbcs.dll/article?AID=/20060719!%20/News01/607190321">Poll: Donnelly leads Chocola</a> reports that a districtwide poll by the Donnelly campaign shows      Donnelly ahead of Republican incumbent Chris Chocola by a ten point margin. </p>
<p>48% said they favored the Democratic nominee, Joe Donnelly, 38% favored Chris Chocola, and 14% said they were undecided. WSBT and the South Bend Tribune also reported that they plan to conduct an independent poll this weekend.</p>
<p>In other Donnelly campaign news, campaign manager Katie Nee reported that &#8216;earlier this week, Joe was selected to the Democratic Congressional Campaign Committeeâ€™s Red to Blue program.&#8217;  Katie says the Red to Blue program is designed to provide financial and structural aid to the strongest Democratic candidates across the country &#8212; here&#8217;s a <a href="https://www2.dccc.org/contribute/red2blue_wave2/">direct link to find out more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/early-poll-shows-donnelly-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Governor&#8217;s disdain -</title>
		<link>http://www.starkedemocrats.org/uncategorized/the-governors-disdain/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/the-governors-disdain/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 21:07:40 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mlucas]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=46</guid>
		<description><![CDATA[Former Chicago Sun-Times writer William O&#8217;Rourke&#8217;s op-ed in the So. Bend Trib. over the weekend: Governor&#8217;s Disdain for Hoosiers All Too Apparent compares the Gov. Daniels we see in his campaign advertisements with the face he shows the rest of the world. The conclusion &#8212; the administration&#8217;s policy of &#8216;privatizing&#8217; public assets like the Toll [...]]]></description>
			<content:encoded><![CDATA[<p>Former Chicago Sun-Times writer William O&#8217;Rourke&#8217;s op-ed in the So. Bend Trib. over the weekend: <a href="http://southbendtribune.com/apps/pbcs.dll/article?AID=/20060625/Opinion05/606250606/-1/OPINION/CAT=Opinion05">Governor&#8217;s Disdain for Hoosiers All Too Apparent</a> compares the Gov. Daniels we see in his campaign advertisements with the  face he shows the rest of the world. The conclusion &#8212; the administration&#8217;s policy of &#8216;privatizing&#8217; public assets like the Toll Road is a way to enrich the politically connected at the expense of the rest of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/the-governors-disdain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision on the Toll Road Lease</title>
		<link>http://www.starkedemocrats.org/uncategorized/decision-on-the-toll-road-lease/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/decision-on-the-toll-road-lease/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 16:51:54 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mlucas]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=45</guid>
		<description><![CDATA[Statement from Indiana Democratic Party Chair Dan Parker â€œIndiana lawmakers and Gov. Mitch Daniels made the decision to sell off this road months ago, and now we know for sure that itâ€™s going to be out of our hands for the next 75 years. â€œWhen they head to the polls this fall, voters will have [...]]]></description>
			<content:encoded><![CDATA[<h3>Statement from Indiana Democratic Party Chair Dan Parker</h3>
<p>â€œIndiana lawmakers and Gov. Mitch Daniels made the decision to sell off this road months ago, and now we know for sure that itâ€™s going to be out of our hands for the next 75 years.</p>
<p>â€œWhen they head to the polls this fall, voters will have to answer this question: Do you want more of your assets sold off to foreign companies for profit, or do you want to maintain what we own and keep it in the peopleâ€™s trust?</p>
<p>â€œDemocrats promise that we will keep Indiana assets Indiana-owned. The court said that this kind of deal is legal, but that doesnâ€™t mean itâ€™s the right thing to do.â€</p>
<p>For more information: Jennifer Wagner, 317-231-7125 or 317-752-6497</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/decision-on-the-toll-road-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house for Margie Green</title>
		<link>http://www.starkedemocrats.org/uncategorized/open-house-for-margie-green/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/open-house-for-margie-green/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 16:32:04 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mlucas]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=44</guid>
		<description><![CDATA[The Starke County Clerk&#8217;s Office will be hosting an open house to honor Margie Green on Tuesday, June 27, 2006 3:00 &#8211; 5:30 p.m., in the meeting room located on the 2nd floor of the Starke County Courthouse. Margie has served our community and touched our lives in many ways, including serving as a kindergarten [...]]]></description>
			<content:encoded><![CDATA[<p>The Starke County Clerk&#8217;s Office will be hosting an open house to honor Margie Green on Tuesday, June 27, 2006 3:00 &#8211; 5:30 p.m., in the meeting room located on the 2nd floor of the Starke County Courthouse.</p>
<p>Margie has served our community and touched our lives in many ways, including serving as a kindergarten teacher for 9 years and as Starke County Voter Registration Assistant since 1991.</p>
<p>Margie is the widow of Grant Green, whom the Knox post office was recently named after.  She has five children: Becky Welter of Knox, Carol Haugen of Algoma Wisconsin, Mary Breidenstein of Westfield, Pennsylvania, Edwin Green of Indianapolis, and Ronald Green of Michigan City. She has 13 grandchildren and 13 great-grandchildren.  Margie is a graduate of Knox High School.</p>
<p>Please join us in thanking Margie for her dedicated years of service and for the special way that she has touched your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/open-house-for-margie-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Donnelly to appear in Mint Fest Parade</title>
		<link>http://www.starkedemocrats.org/uncategorized/joe-donnelly-to-appear-in-mint-fest-parade/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/joe-donnelly-to-appear-in-mint-fest-parade/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 14:58:11 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mlucas]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=43</guid>
		<description><![CDATA[Democratic Congressional candidate Joe Donnelly will appear in the North Judson Mint Festival Parade on the afternoon of Sunday, June 18 2006. The 29th Annual Mint Festival parade starts at NJ-SP High School at 4:00 p.m. CDT and travels down Indiana 10. Throughout the weekend-long festival in the western Starke County town, the Starke County [...]]]></description>
			<content:encoded><![CDATA[<p>Democratic Congressional candidate Joe Donnelly will appear in the North Judson Mint Festival Parade on the afternoon of Sunday, June 18 2006. The 29th Annual Mint Festival parade starts at NJ-SP High School at 4:00 p.m. CDT and travels down Indiana 10. </p>
<p>Throughout the weekend-long festival in the western Starke County town, the Starke County Democratic Party will host a booth. Local candidates will meet with the public, discuss local issues and how we&#8217;re going to take back America starting this November.</p>
<p>Joe Donnelly will face incumbent Republican Chris Chocola in the Ind. 2nd District U.S. Representative race this fall. Joe&#8217;s campaign is gathering momentum as voters in north central Indiana &#8212; and across the nation &#8212; seek fresh, independent voices in Washington. Joe&#8217;s website says it well &#8212; &#8220;The time has come to end the corruption and cronyism that is rampant in Washington.  It is time for our government to stand up again for the middle class and for working families.&#8221;</p>
<p>Recently, the Donnelly campaign has received endorsements from former Congressman Tim Roemer, and Indiana&#8217;s popular U.S. Senator, Evan Bayh.</p>
<p>Come to the Mint Fest and show your support. Let&#8217;s send Joe Donnelly to Washington!</p>
<p>For more information, visit the <a href="http://www.donnellyforuscongress.com/">Donnelly for US Congress website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/joe-donnelly-to-appear-in-mint-fest-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experienced officials fill Democratic statewide ticket</title>
		<link>http://www.starkedemocrats.org/uncategorized/experienced-officials-fill-democratic-statewide-ticket/</link>
		<comments>http://www.starkedemocrats.org/uncategorized/experienced-officials-fill-democratic-statewide-ticket/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 20:03:55 +0000</pubDate>
		<dc:creator>Marty Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mlucas]]></category>

		<guid isPermaLink="false">http://starkedemocrats.org/?p=41</guid>
		<description><![CDATA[Secretary of State, Auditor, Treasurer candidates announced INDIANAPOLIS â€“ The Indiana Democratic Party today announced the three candidates who will be running for Secretary of State, Auditor and Treasurer this year. Joe Pearson, former deputy commissioner of the Department of Agriculture and a former Blackford County School Board member, will run for Secretary of State. [...]]]></description>
			<content:encoded><![CDATA[<p><em> Secretary of State, Auditor, Treasurer candidates announced</em></p>
<p>INDIANAPOLIS â€“ The Indiana Democratic Party today announced the three candidates who will be running for Secretary of State, Auditor and Treasurer this year.</p>
<p>Joe Pearson, former deputy commissioner of the Department of Agriculture and a former Blackford County School Board member, will run for Secretary of State. Vigo County Commissioner Judy Anderson will run for Auditor. Highland Clerk-Treasurer Michael Griffin will run for Treasurer.</p>
<p>â€œWeâ€™ve fielded an excellent ticket of candidates who will bring a vast array of experience to these offices,â€ said Indiana Democratic Party Chair Dan Parker. â€œMost importantly, weâ€™ve found Hoosiers who understand that public service is about listening to the public.â€</p>
<p>â€œIf voters are happy with the way things have been going in the Statehouse lately, they should vote for Republicans who will never question the Governorâ€™s agenda,â€ Parker continued. â€œIf voters want to see checks and balances, bipartisan debate and civility restored to state government, Iâ€™d suggest they check out our ticket.â€</p>
<p>More information about the candidates:</p>
<p><strong>Joe Pearson</strong></p>
<p>Pearson served as deputy commissioner of agriculture under Govs. Frank Oâ€™Bannon and Joe Kernan. He also served 16 years on the Blackford County School Board and is a former president of the Indiana School Boards Association. Before entering public life, Pearson helped run a family grain farming business in Hartford City, where he currently lives.</p>
<p><strong>Judy Anderson</strong></p>
<p>Anderson has served as a Vigo County Commissioner since 2000. She also has been a member of the Fayette Township Advisory Board and the Vigo County Council. She originally is from Vigo County and currently lives in West Terre Haute. She has five children and 14 grandchildren.</p>
<p><strong>Michael Griffin</strong></p>
<p>Griffin was first elected Clerk-Treasurer of Highland in 1991 and has served four terms in the office. He is a lifelong Highland resident who holds an undergraduate degree from Indiana University in Bloomington and a graduate degree in public affairs from Indiana University Northwest, where he also is an adjunct instructor. He has taught courses on urban policy, local government and public finance.</p>
<p>For more information: Jennifer Wagner, 317-231-7125 or 317-752-6497</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starkedemocrats.org/uncategorized/experienced-officials-fill-democratic-statewide-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
